Brio Technical Specification
Brio Technical Details
| Dimension | 63mm x 63mm x 52mm (Closed Resonator) |
| Net Weight | 100g |
| Speaker | Magnetically Shielded 40mm ( 4 Ohms ) |
| Speaker Output | 2W |
| Frequency Response | 80 Hz - 20 kHz |
| Signal to Noise Ratio | > 70 dB |
| Distortion | < 0.2% @ 0.5W |
| Line-in Playback Time | Up to 8 hours |
| Battery Capacity | 650 mAh |
| Battery Charging Voltage | 5V @ < 1000mA |
| Battery Charge Time | Minimum of 2.5 hours |
| Charging Port | Mini USB |
Bluetooth Specification
| Operating Frequency Range | 2.4 GHz 2.48 GHz |
| Wireless Range | Up to 10 Metres / 33 feet |
| Bluetooth Compliant | v2.1 + EDR |
| Bluetooth Profile Support | A2DP Stereo, HFP 1.5 & HSP 1.0 |
| Bluetooth Playback Time | Up to 4 hours |
| Microphone Directivity | Omnidirectional |

